Limits & Quotas
Per-tier allowances, hard caps, and technical constraints.
Free Tier Allowance
| Resource | Value |
|---|---|
| Monthly fee | €0.00 |
| Billable conversations / month | 100 |
| AI image analyses / month | 3,000 |
| Catalog size | 500 products |
| Commission on sales | 5% |
| Payment method required | No |
Hard block: when the monthly conversation or image-analysis cap is reached on the Free tier, further billable actions are blocked until the next period or an upgrade. Free-tier tenants never accrue overage.
Paid Tier Allowances
| Tier | Monthly | Conv / mo | Image analyses / mo | Overage | Catalog |
|---|---|---|---|---|---|
| Starter | €45.00 | 500 | 18,000 | €0.10 | 3,000 |
| Growth | €129.00 | 1,500 | 30,000 | €0.09 | 5,000 |
| Scale | €429.00 | 5,000 | 120,000 | €0.08 | 10,000 |
| Enterprise | Custom | Unlimited | Unlimited | Negotiated | Unlimited |
WhatsApp Message Limits
Products Per Message
WhatsApp limits product list messages to 30 products maximum per message.
Meta Business Portfolio Limits
The number of WhatsApp agents (phone numbers) you can create depends on your Meta Business verification status.
- • Unverified businesses: Limited numbers
- • Verified businesses: Higher limits based on quality score
Messaging Tiers (Meta)
New WhatsApp Business accounts start with limited daily conversations. Limits increase with verification and quality score.
- • Tier 1: 250 conversations/day
- • Tier 2: 1,000 conversations/day
- • Tier 3: 10,000 conversations/day
- • Tier 4: 100,000 conversations/day
File & Media Limits
| Type | Max Size |
|---|---|
| Product Image | 10 MB |
| Store Logo | 10 MB |
| WhatsApp Catalog Image | 8 MB |
| Images per Product | 10 |
| Minimum Image Dimensions | 500×500 px |
Text & Content Limits
| Field | Max Length |
|---|---|
| Product Name | 200 chars |
| Product Description | 5,000 chars |
| Store Name | 100 chars |
| Store Description | 500 chars |
| Knowledge Article | 10,000 chars |
| Agent Instructions | 2,000 chars |
Billing Settings
| Setting | Value |
|---|---|
| Billing currency | EUR |
| Billing cycle | Monthly or annual |
| Annual discount | 20% |
| Overage invoicing | End of period |
Consultant Program Limits
| Setting | Value |
|---|---|
| Commission Hold Period | 30 days |
| Minimum Payout (per currency) | €50.00 |
Team & Invitation Limits
| Setting | Value |
|---|---|
| Invitation Expiration | 7 days |
| Team Members | Unlimited |